BMW Z3 (1997-2003) Buying Guide
![]() ![]() ![]() ![]() ![]() ![]() ![]() Pictures shown may not represent exact model specified
|
by Richard Dredge Whether you want to use it occasionally or every day, the Z3 makes sense on so many levels. It's utterly usable and well screwed together, although it isn't quite as sharp to drive as you might expect. For economy buy four cylinders and for fun choose six - while for the ultimate in fun, track down an M Roadster. |
| We Like | We Don't Like |
|---|---|
| Build quality Safety features Reasonable running costs |
Wheezy 1.9-litre engine Not a sporty drive |
| Key Dates | |
|---|---|
| 1/97 | Z3 introduced in 1.9-litre form. |
| 12/97 | First six-cylinder Z3 is available; the 2.8. |
| 1/98 | M Roadster features M3 engine, but major suspension changes. |
| 9/98 | Z3M Coupe on sale. |
| 4/99 | 1.8 and 2.0-litre engines supersede 1.9-litre version; former engine has same 1895cc displacement as original 1.9. Mild facelift brings restyled wheelarches, boot lid, rear lights and bumpers. |
| 6/00 | 3.0-litre engine supersedes 2.8-litre unit. |
| 10/00 | 2.2-litre engine replaces 2.0-litre powerplant. |
| 2/01 | 2.2 and 3.0 Sport Roadsters offered, with sports suspension, 17" alloys, electric seats. |
| 6/01 | 1.9 Sport Roadster available; spec as 2.2 and 3.0 editions. |
| Checklist | |
|---|---|
|










Pictures shown may not represent exact model specified

