All of Warranty Direct’s 50,000 live policies are used to build up a particular manufacturer’s ratings into one figure that should expose whether cars from this stable are generally reliable - or maybe not! Perhaps most models lack in a certain area, Audis suspensions might be a case in point. Any manufacturer can introduce the occasional misfit but this rating might give you the confidence to consider a later model edition or an alternative model from the same marque – or satisfy your general misgivings and encourage you to look elsewhere! Due to this being an average a single high or low scoring model can disproportionately affect the result however.
The Results
The UK Reliability index takes into account all factors of a repair, the cost of the parts and the frequency of failures - The Average of all cars is 100 which means that if the figure for the car you are looking at has a higher than average index (118) it indicates that that car is less reliable than the average, if however there is a lower than average index (60) the reliability is better.
Separately to this figure you can also look at the average cost of repairs for a particular make or model, a car with a good reliability index and a high average cost would imply that the frequency of failure is low, however when it does fail the bill will be a lot more than the average. Toyota, for example, has a high average cost of repair but quite a good index rating - which means that the car fails infrequently but when it does you will be in for a larger than average bill. Overall however, Toyota is a very strong make of car to buy.
| Rank | Make and Model | Reliability Index | Reliability Index |
|---|---|---|---|
| 1. | Honda | 30.75 | |
| 2. | Suzuki | 37.67 | |
| 3. | Toyota | 53.27 | |
| 4. | Ford | 53.64 | |
| 5. | Kia | 59.75 | |
| 6. | Mazda | 63.50 | |
| 7. | Mitsubishi | 63.67 | |
| 8. | Subaru | 66.25 | |
| 9. | Smart | 68.00 | |
| 10. | Daewoo | 69.50 | |
| 11. | Hyundai | 73.00 | |
| 12. | Peugeot | 74.73 | |
| 13. | Lexus | 76.43 | |
| 14. | Skoda | 79.50 | |
| 15. | Rover | 81.00 | |
| 16. | Nissan | 81.45 | |
| 17. | Citroen | 81.64 | |
| 18. | Fiat | 81.67 | |
| 19. | Vauxhall | 85.83 | |
| 20. | Seat | 88.67 | |
| 21. | Volvo | 91.20 | |
| 22. | Chrysler | 96.25 | |
| 23. | Mini | 96.33 | |
| 24. | Volkswagen | 97.89 | |
| 25. | Saab | 126.00 | |
| 26. | BMW | 126.07 | |
| 27. | Renault | 135.82 | |
| 28. | MG | 139.20 | |
| 29. | Audi | 143.64 | |
| 30. | Jaguar | 156.00 | |
| 31. | Mercedes-Benz | 164.06 | |
| 32. | Alfa Romeo | 165.00 | |
| 33. | Jeep | 167.33 | |
| 34. | Porsche | 187.50 | |
| 35. | Land Rover | 191.25 |


