All of Warranty Direct’s 50,000 live policies are used to build up a particular manufacturer’s ratings into one figure that should expose whether cars from this stable are generally reliable - or maybe not! Perhaps most models lack in a certain area, Audis suspensions might be a case in point. Any manufacturer can introduce the occasional misfit but this rating might give you the confidence to consider a later model edition or an alternative model from the same marque – or satisfy your general misgivings and encourage you to look elsewhere! Due to this being an average a single high or low scoring model can disproportionately affect the result however.
The Results
The UK Reliability index takes into account all factors of a repair, the cost of the parts and the frequency of failures - The Average of all cars is 100 which means that if the figure for the car you are looking at has a higher than average index (118) it indicates that that car is less reliable than the average, if however there is a lower than average index (60) the reliability is better.
Separately to this figure you can also look at the average cost of repairs for a particular make or model, a car with a good reliability index and a high average cost would imply that the frequency of failure is low, however when it does fail the bill will be a lot more than the average. Toyota, for example, has a high average cost of repair but quite a good index rating - which means that the car fails infrequently but when it does you will be in for a larger than average bill. Overall however, Toyota is a very strong make of car to buy.
| Rank | Make and Model | Reliability Index | Reliability Index |
|---|---|---|---|
| 1. | Daihatsu | 36.00 | |
| 2. | SUZUKI | 41.00 | |
| 3. | Honda | 41.00 | |
| 4. | Toyota | 68.00 | |
| 5. | Chevrolet | 75.00 | |
| 6. | Hyundai | 79.00 | |
| 7. | Lexus | 83.00 | |
| 8. | Ford | 89.00 | |
| 9. | Mazda | 91.00 | |
| 10. | Skoda | 92.00 | |
| 11. | Subaru | 97.00 | |
| 12. | Nissan | 99.00 | |
| 13. | Fiat | 100.00 | |
| 14. | Citroen | 100.00 | |
| 15. | MITSUBISHI | 100.00 | |
| 16. | Peugeot | 100.00 | |
| 17. | Daewoo | 102.00 | |
| 18. | Kia | 105.00 | |
| 19. | Smart | 116.00 | |
| 20. | Seat | 123.00 | |
| 21. | Vauxhall | 123.00 | |
| 22. | Volkswagen | 134.00 | |
| 23. | Renault | 136.00 | |
| 24. | Mini | 141.00 | |
| 25. | Rover | 152.00 | |
| 26. | Volvo | 159.00 | |
| 27. | Saab | 161.00 | |
| 28. | SsangYong | 165.00 | |
| 29. | BMW | 171.00 | |
| 30. | MG | 184.00 | |
| 31. | Jaguar | 184.00 | |
| 32. | Mercedes-Benz | 213.00 | |
| 33. | CHRYSLER | 223.00 | |
| 34. | Audi | 228.00 | |
| 35. | Jeep | 239.00 | |
| 36. | Alfa Romeo | 242.00 | |
| 37. | Porsche | 309.00 | |
| 38. | LANDROVER | 312.00 | |
| 39. | Bentley | 567.00 |


