All of Warranty Direct’s 50,000 live policies are used to build up a particular manufacturer’s ratings into one figure that should expose whether cars from this stable are generally reliable - or maybe not! Perhaps most models lack in a certain area, Audis suspensions might be a case in point. Any manufacturer can introduce the occasional misfit but this rating might give you the confidence to consider a later model edition or an alternative model from the same marque – or satisfy your general misgivings and encourage you to look elsewhere! Due to this being an average a single high or low scoring model can disproportionately affect the result however.
The Results
The UK Reliability index takes into account all factors of a repair, the cost of the parts and the frequency of failures - The Average of all cars is 100 which means that if the figure for the car you are looking at has a higher than average index (118) it indicates that that car is less reliable than the average, if however there is a lower than average index (60) the reliability is better.
Separately to this figure you can also look at the average cost of repairs for a particular make or model, a car with a good reliability index and a high average cost would imply that the frequency of failure is low, however when it does fail the bill will be a lot more than the average. Toyota, for example, has a high average cost of repair but quite a good index rating - which means that the car fails infrequently but when it does you will be in for a larger than average bill. Overall however, Toyota is a very strong make of car to buy.
| Rank | Make and Model | Reliability Index | Reliability Index |
|---|---|---|---|
| 1. | HONDA | 29.82 | |
| 2. | SUZUKI | 40.50 | |
| 3. | TOYOTA | 50.52 | |
| 4. | SUBARU | 55.53 | |
| 5. | SKODA | 59.67 | |
| 6. | HYUNDAI | 62.99 | |
| 7. | LEXUS | 66.91 | |
| 8. | MAZDA | 66.94 | |
| 9. | FORD | 68.47 | |
| 10. | CITROEN | 68.93 | |
| 11. | FIAT | 69.06 | |
| 12. | NISSAN | 71.28 | |
| 13. | PEUGEOT | 75.79 | |
| 14. | SMART | 77.44 | |
| 15. | MCC | 77.79 | |
| 16. | DAEWOO | 79.60 | |
| 17. | KIA | 82.53 | |
| 18. | VAUXHALL | 83.06 | |
| 19. | MITSUBISHI | 84.12 | |
| 20. | VOLKSWAGEN | 87.48 | |
| 21. | SEAT | 88.78 | |
| 22. | MINI | 93.90 | |
| 23. | ROVER | 96.16 | |
| 24. | BMW | 109.49 | |
| 25. | VOLVO | 109.86 | |
| 26. | RENAULT | 110.65 | |
| 27. | MG | 129.19 | |
| 28. | SAAB | 132.12 | |
| 29. | CHRYSLER | 133.46 | |
| 30. | JAGUAR | 137.57 | |
| 31. | MERCEDES | 140.23 | |
| 32. | AUDI | 150.55 | |
| 33. | ALFA ROMEO | 152.27 | |
| 34. | JEEP | 168.15 | |
| 35. | PORSCHE | 178.32 | |
| 36. | LANDROVER | 225.34 |



