BMW Z3 2.0
|
| ||||||||||||
| Ratings | ||
|---|---|---|
| Performance | The 2 litre 6-cylinder engine has a lot more go than the old 1.9 4-cylinder version while still maintaining good fuel economy. | |
| Design | The car looks great and feels nice and solid but typical BMW, if you want something in the car it's extra. | |
| Comfort | It's starting to look is a little dated but still nicer than a some of other ones you see in new cars. | |
| Safety | Airbags for both passengers, rollbars. | |
| Reliability | 1 fault in all the time I have had it. The water pump failed but I had been warned by BMW that it was on its way out. | |
| Value | Good residual values. With the major part of depreciation gone you can get a lot of car for the money. | |
| Running | Not really more than any other car. With the exception of changing the rear window screen which can cost a bit. |
| Problems |
|---|
| Customer Service | |
|---|---|
| Would you buy from the same manufacturer again? | Yes |
| Would you buy from the same range again? | Yes |
| Was the car serviced by a franchised dealer? | Yes |
| Service Rating | Service for the dealer was always fast and polite but not always the best results. |
Search User Reviews
Selecting a make and model from the dropdown lists below.




