SAAB 9-3 2.0 Turbo 185
Picture shown may not represent exact model specified
|
| ||||||||||||
| Ratings | ||
|---|---|---|
| Performance | Drives fine. | |
| Design | A lot of room. | |
| Comfort | Fine seats. | |
| Safety | Good brakes but the discs quickly rust. | |
| Reliability | No problems, but I do the maintenance by myself. | |
| Value | All cars are a bad investment. | |
| Running | For me - low. |
| Problems | Bodywork Problems: | Good driveability, a lot of torque. |
|---|---|
| Engine Problems: | Good driveability, a lot of torque. | Gearbox Problems: |
| Electrics Problems: | Display goes down after 3 years. |
| Customer Service | |
|---|---|
| Would you buy from the same manufacturer again? | Yes |
| Would you buy from the same range again? | Yes |
| Was the car serviced by a franchised dealer? | No |
| Service Rating |
Search User Reviews
Selecting a make and model from the dropdown lists below.



Picture shown may not represent exact model specified

