TOYOTA Celica T-Sport
Picture shown may not represent exact model specified
|
| ||||||||||||
| Ratings | ||
|---|---|---|
| Performance | Jumps to life at 6k revs - amazing. | |
| Design | ||
| Comfort | ||
| Safety | ||
| Reliability | Cam tensioner £160 job yearly issue, alloys iffy. | |
| Value | ||
| Running |
| Problems | Engine Problems: |
|---|---|
| General Problems: | Alloys deform - echoey sound at 60mph. |
| Customer Service | |
|---|---|
| Would you buy from the same manufacturer again? | No |
| Would you buy from the same range again? | No |
| Was the car serviced by a franchised dealer? | Yes |
| Service Rating | Excellent but pricey - Toyota usual. |
Search User Reviews
Selecting a make and model from the dropdown lists below.



Picture shown may not represent exact model specified

