FORD Puma 1.7i
|
| ||||||||||||
| Ratings | ||
|---|---|---|
| Performance | Not overal quick in low gears but 3rd is a blast. | |
| Design | Overall good - gear knob is a peach. | |
| Comfort | If 6ft or over you will struggle for head room, ok for me. | |
| Safety | ||
| Reliability | Had trouble with engine misfiring, cost £60 to sort so not too bad. | |
| Value | Love the car, stylish looks and very unique looking. | |
| Running | Average but remember it is a 1.7i. |
| Problems |
|---|
| Customer Service | |
|---|---|
| Would you buy from the same manufacturer again? | Yes |
| Would you buy from the same range again? | Yes |
| Was the car serviced by a franchised dealer? | No |
| Service Rating |
Search User Reviews
Selecting a make and model from the dropdown lists below.




