MAZDA 323 2.0 Sport
Picture shown may not represent exact model specified
|
| ||||||||||||
| Ratings | ||
|---|---|---|
| Performance | ||
| Design | Has all the 'necessary' (air-con, one-touch driver's electric window, intermittent rear wiper) that are not often available on other cars, plus others that I'd prefer not to have - Traction Control (I switch this off) ABS, ESP (car is not stable with or without TCS). | |
| Comfort | Uncomfortable driver seat. Steering wanders at slightest opportunity. | |
| Safety | ||
| Reliability | ||
| Value | BIG problem with rust that dealer and Mazda won't take any responsibility for. | |
| Running | 32 mpg maximum. |
| Problems | Bodywork Problems: | Poor starter, coils replaced but still poor. |
|---|---|
| Engine Problems: | Poor starter, coils replaced but still poor. | Gearbox Problems: | Difficulty getting reverse. |
| Electrics Problems: | Engine Management light on forever, no-one knows why. |
| Customer Service | |
|---|---|
| Would you buy from the same manufacturer again? | No |
| Would you buy from the same range again? | No |
| Was the car serviced by a franchised dealer? | Yes |
| Service Rating |
Search User Reviews
Selecting a make and model from the dropdown lists below.



Picture shown may not represent exact model specified

