FORD Galaxy 115 TDi Zetec Auto
Picture shown may not represent exact model specified
|
| ||||||||||||
| Ratings | ||
|---|---|---|
| Performance | Very good for a car of this size. | |
| Design | Excellent design, but seats have to be removed rather than fold flat into the floor. | |
| Comfort | Fairly spartan inside. | |
| Safety | All seat belts are three point ones. | |
| Reliability | Up to 70,000 miles no problems. Since then engine and steering problems. | |
| Value | Overall good value. | |
| Running | Get 40 plus to the gallon. Excellent for a car of this size. |
| Problems | Engine Problems: | The main vacuum pump failed. £1000 to sort out. |
|---|---|
| General Problems: | On the steering hydraulic valve and another part failed. £400 to sort out. |
| Customer Service | |
|---|---|
| Would you buy from the same manufacturer again? | Yes |
| Would you buy from the same range again? | Yes |
| Was the car serviced by a franchised dealer? | Yes |
| Service Rating | Main dealer has very slow response rate and is expensive. I now use a local independent who is very good and vfm. |
Search User Reviews
Selecting a make and model from the dropdown lists below.



Picture shown may not represent exact model specified

