FORD Galaxy 1.9 TDi Ghia
Picture shown may not represent exact model specified
|
| ||||||||||||
| Ratings | ||
|---|---|---|
| Performance | Good for size and weight. | |
| Design | Complicated. | |
| Comfort | ||
| Safety | ||
| Reliability | Most unreliable car I've ever owned. | |
| Value | ||
| Running | 46mpg around town, 37 on motorway at 80mph. |
| Problems | Bodywork Problems: | Water pump failure 73,000 miles cost 600 euros |
|---|---|
| Engine Problems: | Water pump failure 73,000 miles cost 600 euros | Gearbox Problems: | Clutch slave cylinder failure 63,000 miles Expensive - 1200euros. |
| Customer Service | |
|---|---|
| Would you buy from the same manufacturer again? | Yes |
| Would you buy from the same range again? | No |
| Was the car serviced by a franchised dealer? | Yes |
| Service Rating | Main dealer used the wrong oil. |
Search User Reviews
Selecting a make and model from the dropdown lists below.



Picture shown may not represent exact model specified

