FORD Fiesta 1.2 LX Zetec
Picture shown may not represent exact model specified
|
| ||||||||||||
| Ratings | ||
|---|---|---|
| Performance | Not as confident in corners as expected but quite nippy. | |
| Design | Adequate, but would prefer some extra features. | |
| Comfort | Seating fabric is a bit uncomfortable on long journeys but one gets used to it. | |
| Safety | Central locking and feel relatively safe inside, no alarm. | |
| Reliability | Engine doesn't like cold but no major problems, reverse gear is sometimes an issue. | |
| Value | As expected, attained at trade which was a definite bonus but was willing to pay more. | |
| Running | Initial fuel economy is as expected - does about 300 miles per tank (although fuel gauge is a bit sketchy so I judge by mileage since last fill up). |
| Problems | Gearbox Problems: | Doesn't always like selecting reverse gear. |
|---|---|
| General Problems: | Steering rack required replacing but no complaints on steering since then. |
| Customer Service | |
|---|---|
| Would you buy from the same manufacturer again? | Yes |
| Would you buy from the same range again? | Yes |
| Was the car serviced by a franchised dealer? | No |
| Service Rating |
Search User Reviews
Selecting a make and model from the dropdown lists below.



Picture shown may not represent exact model specified

