HONDA Civic 1.6 Type R
Picture shown may not represent exact model specified
|
| ||||||||||||
| Ratings | ||
|---|---|---|
| Performance | Pure raw power, 185bhp from a standard naturally aspirated 1.6 engine. This car is redlined at 8400 rpm and will go all the way up to 9500 rpm, a real screamer. | |
| Design | Good design, smart. | |
| Comfort | Excellent - Recaro bucket seats as standard equipment. | |
| Safety | Good. | |
| Reliability | Excellent, no problems to date. | |
| Value | Excellent value, this car demands a high price tag, £6k for a car registered 1998. | |
| Running | Fuel economy good when not using VTEC. |
| Problems |
|---|
| Customer Service | |
|---|---|
| Would you buy from the same manufacturer again? | Yes |
| Would you buy from the same range again? | Yes |
| Was the car serviced by a franchised dealer? | No |
| Service Rating |
Search User Reviews
Selecting a make and model from the dropdown lists below.



Picture shown may not represent exact model specified

