JAGUAR XK8 4.0
|
| ||||||||||||
| Ratings | ||
|---|---|---|
| Performance | ||
| Design | The body is such that when it rains, water drips from between where the convertible top meets the windshield frame onto the driver seat / floormat. | |
| Comfort | A little tight if you're over 6' 2" tall; head will rub up against the cloth ceiling. | |
| Safety | Totalled the car in Aug 2009 and walked away with a scratch. | |
| Reliability | Engine went out at 58,000 miles. Secondary timing chain tensioners was a notorious problem with this car. | |
| Value | If you get it used, nice value. If new, not so good - car depreciated over 75% during its lifetime. | |
| Running | Expensive to repair but you almost have to expect that ... |
| Problems | Engine Problems: |
|---|
| Customer Service | |
|---|---|
| Would you buy from the same manufacturer again? | No |
| Would you buy from the same range again? | No |
| Was the car serviced by a franchised dealer? | Yes |
| Service Rating |
Search User Reviews
Selecting a make and model from the dropdown lists below.




