FORD Fiesta 1.25 Freestyle
Picture shown may not represent exact model specified
|
| ||||||||||||
| Ratings | ||
|---|---|---|
| Performance | Good performance for a small engine (rating reflects this vs similar types of car) | |
| Design | Reasonably good looking car, alloy wheels, AC, PAS all nice to have. | |
| Comfort | Pleasant when compared with Japanese and French: bland, squeaky plastics, etc | |
| Safety | No problems | |
| Reliability | ||
| Value | Brand determines relatively cheap and relatively reliable. Overall good | |
| Running | Cheapish insurance, tax (although pay more than many newer larger engined cars due to CO2 prob), Good fuel consumption...under 60mph |
| Problems | Bodywork Problems: | Engine Cooling problems |
|---|---|
| Engine Problems: | Engine Cooling problems | Gearbox Problems: | No problems |
| Electrics Problems: | Battery charging. although diagnosed as no problems and a new battery, clearly not working correctly |
| Customer Service | |
|---|---|
| Would you buy from the same manufacturer again? | Yes |
| Would you buy from the same range again? | No |
| Was the car serviced by a franchised dealer? | No |
| Service Rating |
Search User Reviews
Selecting a make and model from the dropdown lists below.



Picture shown may not represent exact model specified

