HONDA Jazz 1.4 SE CVT
Picture shown may not represent exact model specified
|
| ||||||||||||
| Ratings | ||
|---|---|---|
| Performance | Regularly returns 52mpg on 50mile A-road journeys. Auto not good for a quick pull away from junctions or roundabouts. Overall very satisfying. | |
| Design | Spacious, flat floor fold down seats very useful. Electric fold away mirrors invaluable for narrow garage door opening. | |
| Comfort | For a small car of this high price, I would have expected more comfort from front seats. | |
| Safety | Brakes well, and straight. ABS can be heard functioning on muddy farm roads. | |
| Reliability | Has never let us down - but is not yet 5 years old. | |
| Value | Front seats could be more comfortable - otherwise it would have gained 5*. | |
| Running |
| Problems | General Problems: | Air conditioning needed attention during 3rd year. |
|---|
| Customer Service | |
|---|---|
| Would you buy from the same manufacturer again? | Yes |
| Would you buy from the same range again? | Yes |
| Was the car serviced by a franchised dealer? | Yes |
| Service Rating | Excellent services throughtout the years, tho' a bit pricey. |
Search User Reviews
Selecting a make and model from the dropdown lists below.



Picture shown may not represent exact model specified

