MITSUBISHI Shogun 3.2 Di-D Elegance auto 7st
Picture shown may not represent exact model specified
|
| ||||||||||||
| Ratings | ||
|---|---|---|
| Performance | Quick off the mark for a big 4x4. | |
| Design | Good design, curvy and lots of street presence. | |
| Comfort | Super seats inc foldaway. | |
| Safety | Never used, but should be good. | |
| Reliability | Never failed but 4x4 sensors needed replacing due to not being used. | |
| Value | Good value over competition. | |
| Running | 25mpg local, over 40 on motorway. |
| Problems | General Problems: | 4x4 needs to be selected periodically to keep sensors working. |
|---|
| Customer Service | |
|---|---|
| Would you buy from the same manufacturer again? | Yes |
| Would you buy from the same range again? | Yes |
| Was the car serviced by a franchised dealer? | Yes |
| Service Rating | Meeks of Torbay helpful and ran me to work when I dropped car off. |
Search User Reviews
Selecting a make and model from the dropdown lists below.



Picture shown may not represent exact model specified

