PEUGEOT 406 1.8
Picture shown may not represent exact model specified
|
| ||||||||||||
| Ratings | ||
|---|---|---|
| Performance | Zippy yet economical | |
| Design | Reversing view limited | |
| Comfort | Lots of interior and boot space | |
| Safety | Will fly but stops like a brick | |
| Reliability | Irritating non-availability of parts | |
| Value | Excellent drive for the price | |
| Running | Having to go back again for parts? Ridiculous. |
| Problems | Engine Problems: | Some accelerator cable problems |
|---|---|
| Electrics Problems: | CD Player now plays up | General Problems: | Dealers expect wo visits (1) diagnosis (2) replacement of parts |
| Customer Service | |
|---|---|
| Would you buy from the same manufacturer again? | No |
| Would you buy from the same range again? | No |
| Was the car serviced by a franchised dealer? | Yes |
| Service Rating | Friendly, competent but expensive, with an irrritating unavailability of parts. How many days off work are needed for a simple service? Too many. |
Search User Reviews
Selecting a make and model from the dropdown lists below.



Picture shown may not represent exact model specified

