VOLKSWAGEN Passat Tdi 115 PD Sport Estate
Picture shown may not represent exact model specified
|
| ||||||||||||
| Ratings | ||
|---|---|---|
| Performance | Pulls. | |
| Design | Flat lip into boot area is a bonus. Can easily get 3 metre long items into car. | |
| Comfort | Sport seats are a lot more comfortable than standard Passat seats. Includes lumbar support. | |
| Safety | Remote control alarm. | |
| Reliability | Very good. In 50k miles the only unexpected problems have been a radiator replaced due to a pin hole probably caused by a stone, flimsy engine belly pans damaged by road debris and air mass meter replaced at 90k due to diminishing power from engine (£60 for 15min job, big difference afterwards). | |
| Value | Good value 2nd hand. I will be buying a newer TDi when i replace it. | |
| Running | Average to expensive depending on what is required. I average 50 mpg easily. This car is cheap to own compared to two BMWs I've had in the past. |
| Problems | Bodywork Problems: | Very reliable until air mass meter needed replacing at 90k miles (£60). |
|---|---|
| Engine Problems: | Very reliable until air mass meter needed replacing at 90k miles (£60). | Gearbox Problems: |
| Electrics Problems: | CD multichanger frequently won't play CD 2. | General Problems: | Use a VW specialist garage to keep bills down. |
| Customer Service | |
|---|---|
| Would you buy from the same manufacturer again? | Yes |
| Would you buy from the same range again? | Yes |
| Was the car serviced by a franchised dealer? | No |
| Service Rating |
Search User Reviews
Selecting a make and model from the dropdown lists below.



Picture shown may not represent exact model specified

