MG ZT-T 2.0d
|
| ||||||||||||
| Ratings | ||
|---|---|---|
| Performance | Nippy when needed - cruises very well at 70+. | |
| Design | Love the design - a very attractive estate for its time. | |
| Comfort | Reluctant to change as the drivers seat is comfy and supportive. | |
| Safety | Good locks and alarm. | |
| Reliability | Other than basic servicing, air con pump dying and NS front wheel bearing needs changing. | |
| Value | Having owned for nearly 6 years, can't fault this 'MG badged BMW'. | |
| Running | Average of 36mpg around town, 44mpg on motorway cruises at 70. |
| Problems | General Problems: | NS front wheel bearing. |
|---|
| Customer Service | |
|---|---|
| Would you buy from the same manufacturer again? | Yes |
| Would you buy from the same range again? | Yes |
| Was the car serviced by a franchised dealer? | No |
| Service Rating |
Search User Reviews
Selecting a make and model from the dropdown lists below.




