HYUNDAI Getz 1.1 CDX
Picture shown may not represent exact model specified
|
| ||||||||||||
| Ratings | ||
|---|---|---|
| Performance | Good roadholding, corners on rails, good mpg. Hard ride due to small tyres | |
| Design | Smart lines. Good boot space, every conceivable extra | |
| Comfort | Apart from hard ride, seats are comfortable with loads of room in the rear seats, even rear seatback is adjustable for rake | |
| Safety | Remote central locking, good NCAP crash test rating | |
| Reliability | Has been perfect, only 2 rear wheel brake cylinders have been replaced (under Warranty) | |
| Value | Paid £6700 and 7 years later still worth £1500. Where else could you get £700 per annum depreciation | |
| Running | Dealer serviced. Front brake pads only replacement, plus cambelt. 3 years FREE servicing included in purchase price. |
| Problems | Bodywork Problems: | No faults at all |
|---|---|
| Engine Problems: | No faults at all | Gearbox Problems: | One of the slickest gear changes I have encountered |
| Electrics Problems: | Perfect | General Problems: | Could not have wished for a better supermini for such a low price and all extras included, even aircon |
| Customer Service | |
|---|---|
| Would you buy from the same manufacturer again? | Yes |
| Would you buy from the same range again? | Yes |
| Was the car serviced by a franchised dealer? | Yes |
| Service Rating | Car is still collected from the house for annual service and returned, fully cleaned |
Search User Reviews
Selecting a make and model from the dropdown lists below.



Picture shown may not represent exact model specified

