FORD MONDEO 2.0 TDi Ghia hatch auto
Picture shown may not represent exact model specified
|
| ||||||||||||
| Ratings | ||
|---|---|---|
| Performance | Very good engine - for a diesel. | |
| Design | Ford have really got it right here. | |
| Comfort | Seats are sooo comfortable - even on long journeys. | |
| Safety | ||
| Reliability | Never let me down in 3 years. | |
| Value | Compared with BMWs AUDIs etc. ... enough said. | |
| Running | 40 mpg - good enough. |
| Problems | Bodywork Problems: |
|---|---|
| Engine Problems: | Gearbox Problems: |
| Electrics Problems: | Sat nav hangs about once a month. | General Problems: | One front wheel bearing needed replacement under warranty after 50k miles of otherwise trouble free motoring. |
| Customer Service | |
|---|---|
| Would you buy from the same manufacturer again? | Yes |
| Would you buy from the same range again? | Yes |
| Was the car serviced by a franchised dealer? | Yes |
| Service Rating |
Search User Reviews
Selecting a make and model from the dropdown lists below.



Picture shown may not represent exact model specified

