MINI Cooper 1.6
|
| ||||||||||||
| Ratings | ||
|---|---|---|
| Performance | Fast enough for every day but not really a hot hatch. | |
| Design | Apart from the tiny boot and rear seats the only other niggle is the position of the steering wheel adjuster which is designed to hit just under the kneecap! | |
| Comfort | Full leather and very comfortable on long drives. | |
| Safety | Always felt rock solid and safe despite its size. | |
| Reliability | Probably the most unreliable car I have owned. Many electrical faults which repeatedly went wrong despite replacement. Really poor for a 6 year-old low-mileage car. | |
| Value | You buy this with your heart rather than your head. If you can live with the cost of repeated trips to the dealership it is a great car. | |
| Running | This is not a cheap car to run. The runflat tyres cost a fortune and don't last long and it isn't particularly economical on fuel. |
| Problems | Bodywork Problems: |
|---|---|
| Electrics Problems: | ABS failed twice, loom and sensors. Airbag loom failed twice. BMW refused to honour the warranty on the relacement as they had paid for the original replacement! Windscreen wiper motor (c£400). Headlight adjuster motor. Clock. | General Problems: | Rear brake disc bolt sheared, new steering bushes. |
| Customer Service | |
|---|---|
| Would you buy from the same manufacturer again? | No |
| Would you buy from the same range again? | No |
| Was the car serviced by a franchised dealer? | Yes |
| Service Rating | The MINI dealer was helpful, courteous and sympathetic - unlike BMW. |
Search User Reviews
Selecting a make and model from the dropdown lists below.




