Because the data utilised by the Reliability Index is taken from in excess of 50,000 Warranty Direct current policies, it is constantly updated as new customers' vehicles are added to the database. That means the Reliability Index ratings are constantly on the move. Every year, Warranty Direct takes the most up-to-date information from the Index, and reveals the 100 most reliable cars on the road for the last 12 months.
Where does your car rank?
The Results
| Rank | Make and Model | Reliability Rating | Reliability Index | Average Repair Cost |
|---|---|---|---|---|
| 1. | Toyota Corolla | 8.35 | £166.92 | |
| 2. | Mazda MX-5 | 14.88 | £212.55 | |
| 3. | Honda HR-V | 14.91 | £298.13 | |
| 4. | Honda Jazz | 18.53 | £231.59 | |
| 5. | Nissan Micra | 18.95 | £157.89 | |
| 6. | Honda Civic | 19.30 | £241.23 | |
| 7. | Volvo S40 | 19.34 | £148.77 | |
| 8. | Toyota Celica | 19.43 | £323.80 | |
| 9. | Mazda 323 | 19.60 | £217.77 | |
| 10. | Honda CR-V | 24.22 | £242.23 | |
| 11. | Ford Fusion | 26.82 | £191.60 | |
| 12. | Vauxhall Astra | 26.90 | £244.53 | |
| 13. | Toyota Yaris | 27.35 | £227.91 | |
| 14. | Citroen C5 | 27.40 | £210.80 | |
| 15. | Citroen Berlingo Multispace | 27.58 | £162.21 | |
| 16. | Honda S2000 | 27.76 | £277.64 | |
| 17. | Volkswagen Lupo | 30.11 | £177.14 | |
| 18. | Citroen C4 | 31.06 | £221.87 | |
| 19. | Suzuki Grand Vitara | 31.34 | £208.94 | |
| 20. | Ford Ka | 33.71 | £146.56 | |
| 21. | Suzuki Wagon R | 34.47 | £215.43 | |
| 22. | Citroen Xsara Picasso | 35.21 | £195.62 | |
| 23. | Volvo V50 | 37.01 | £528.67 | |
| 24. | Fiat Punto | 37.99 | £292.23 | |
| 25. | Skoda Octavia | 38.17 | £173.52 | |
| 26. | Mini Cooper | 40.25 | £287.51 | |
| 27. | Ford Fiesta | 41.24 | £196.39 | |
| 28. | Smart Fourtwo | 41.49 | £244.04 | |
| 29. | BMW 3-Series | 41.50 | £319.22 | |
| 30. | Daewoo Matiz | 41.75 | £181.51 | |
| 31. | Volvo V40 | 42.09 | £233.85 | |
| 32. | Vauxhall Corsa | 42.42 | £169.68 | |
| 33. | BMW 3-series Compact | 43.21 | £187.86 | |
| 34. | Honda Accord | 43.22 | £360.14 | |
| 35. | Citroen Xsara | 43.54 | £197.90 | |
| 36. | Toyota RAV4 | 43.62 | £335.53 | |
| 37. | Subaru Forester | 43.63 | £335.64 | |
| 38. | Seat Ibiza | 43.89 | £156.77 | |
| 39. | Fiat Marea Weekend | 43.90 | £151.37 | |
| 40. | Lexus IS 200 | 44.51 | £342.39 | |
| 41. | Rover Streetwise | 44.61 | £247.84 | |
| 42. | Rover 45 | 45.52 | £239.60 | |
| 43. | Nissan Almera Tino | 46.37 | £210.77 | |
| 44. | Ford Puma | 47.88 | £208.18 | |
| 45. | Citroen C3 | 48.74 | £211.90 | |
| 46. | Peugeot 206 CC | 49.68 | £225.80 | |
| 47. | Renault Megane | 49.74 | £130.90 | |
| 48. | Ford Focus | 52.07 | £216.94 | |
| 49. | Toyota Avensis | 53.07 | £442.22 | |
| 50. | Nissan Almera | 53.10 | £353.99 | |
| 51. | Mitsubishi Shogun | 54.01 | £450.08 | |
| 52. | Fiat Brava | 54.23 | £246.49 | |
| 53. | Volkswagen Polo | 55.14 | £204.22 | |
| 54. | Mercedes CLK Convertible | 56.20 | £351.23 | |
| 55. | Kia Sorento | 56.50 | £332.34 | |
| 56. | Vauxhall Meriva | 56.51 | £313.97 | |
| 57. | Rover City Rover | 56.70 | £202.50 | |
| 58. | Volkswagen Golf | 57.21 | £286.07 | |
| 59. | Citroen Saxo | 57.61 | £230.42 | |
| 60. | Peugeot 106 | 58.05 | £223.27 | |
| 61. | Ford Cougar | 58.39 | £324.39 | |
| 62. | Ford Mondeo | 58.70 | £234.79 | |
| 63. | Saab 9-3 | 59.27 | £204.39 | |
| 64. | Peugeot 206 | 60.67 | £233.34 | |
| 65. | Fiat Seicento | 60.95 | £169.30 | |
| 66. | Hyundai Coupe | 61.42 | £245.69 | |
| 67. | Volkswagen Beetle | 61.78 | £257.43 | |
| 68. | Mitsubishi Carisma | 63.52 | £317.61 | |
| 69. | Renault Clio | 63.67 | £205.38 | |
| 70. | Skoda Fabia | 64.30 | £214.34 | |
| 71. | Ford Escort | 65.06 | £180.73 | |
| 72. | Seat Leon | 66.07 | £220.24 | |
| 73. | Peugeot 406 | 66.16 | £264.63 | |
| 74. | Seat Toledo | 67.01 | £209.41 | |
| 75. | Rover 25 | 68.12 | £309.63 | |
| 76. | Lexus RX300 | 68.59 | £571.60 | |
| 77. | Peugeot 307 | 69.51 | £248.24 | |
| 78. | Volvo C70 | 72.15 | £277.50 | |
| 79. | Vauxhall Zafira | 72.98 | £291.92 | |
| 80. | Fiat Bravo | 74.09 | £255.47 | |
| 81. | Mercedes SLK | 74.39 | £413.28 | |
| 82. | Daewoo Nubira | 74.62 | £240.70 | |
| 83. | Peugeot 607 | 75.41 | £188.53 | |
| 84. | Volkswagen Passat | 77.26 | £257.53 | |
| 85. | Mazda 6 | 77.33 | £552.33 | |
| 86. | Toyota MR2 | 77.58 | £387.91 | |
| 87. | Nissan X-Trail | 78.07 | £433.73 | |
| 88. | Audi A6 | 78.60 | £413.68 | |
| 89. | Vauxhall Omega | 79.17 | £239.90 | |
| 90. | Mazda 3 | 79.38 | £567.00 | |
| 91. | BMW 5-Series | 79.90 | £380.46 | |
| 92. | Toyota Previa | 80.10 | £444.98 | |
| 93. | Fiat Multipla | 81.66 | £199.18 | |
| 94. | Volkswagen Bora | 81.97 | £282.65 | |
| 95. | BMW Z4 | 82.67 | £250.52 | |
| 96. | Vauxhall Tigra | 83.12 | £286.63 | |
| 97. | MG ZS | 83.67 | £288.51 | |
| 98. | Fiat Stilo | 83.77 | £214.79 | |
| 99. | Volvo S60 | 83.89 | £364.72 | |
| 100. | Lexus GS300 | 84.31 | £312.24 |




