HYUNDAI Getz 1.1 GSI
![]() |
|
Ratings | ||
---|---|---|
Performance | ![]() | 1100 engine underpowered |
Design | ![]() | |
Comfort | ![]() | Cheap plastic |
Safety | ![]() | |
Reliability | ![]() | |
Value | ![]() | |
Running | ![]() |
Problems | Bodywork Problems: | Camshaft sprocket worn |
---|---|
Engine Problems: | Camshaft sprocket worn |
Customer Service | |
---|---|
Would you buy from the same manufacturer again? | Yes |
Would you buy from the same range again? | Yes |
Was the car serviced by a franchised dealer? | Yes |
Service Rating |
Search User Reviews
Selecting a make and model from the dropdown lists below.