VOLVO XC60 2.4
![]() |
|
Ratings | ||
---|---|---|
Performance | ![]() | I have the Polestar conversion which whilst not greatly increasing power, does improve the gear change and delivery of power and in my view makes a considerable difference to the pleasure of driving the car. |
Design | ![]() | |
Comfort | ![]() | I have had Jaguars, Mercedes, Range Rovers and BMWs of all description. The Volvo car seat is without doubt the best I have sat in and has completely eliminated back strain from my driving. |
Safety | ![]() | Safe as it comes. |
Reliability | ![]() | Third XC60 and none have required anything other than servicing. |
Value | ![]() | Never purchase new, all have cost around 5000 pounds a year in depreciation when traded. |
Running | ![]() | Volvo servicing is not cheap |
Problems |
---|
Customer Service | |
---|---|
Would you buy from the same manufacturer again? | Yes |
Would you buy from the same range again? | Yes |
Was the car serviced by a franchised dealer? | Yes |
Service Rating |
Search User Reviews
Selecting a make and model from the dropdown lists below.